Product Name :Pcb Loader Unloader
1. Strong , firm and stable design .
2. Userfriendly membrance control panel .
3.Top &bottom pneumatic& clamps to secure magazine rack.
4. No PCB break guaranty during loading & unloading .
Technique Parameter :
Description | This unit is used for unloading of PCBS . |
Time Feed PCB | Second 6 Approx |
Magazine change over time | Approx 30 Seconds |
Power Soure &Consumption | 100-230 VAC (Specify) .1ph , 300VA max |
Air pressure &Consumption | 4-6 bar . 10Ltr/min max |
Conveyor Height | 910±20mm (or specify) |
Conveyor Direction | L –R / R-L (Option) |
PCB thickness | 0.4mm min |
No of magazine | Upper conveyor ,1 magazine / Lower conveyor , magazine. |
Indexing Pitch | 1-4 (10mm pitch) |
Unit :mm
Model | YS-3525 | YS-4533 | YS-539 | YS-3546 |
Effective PCB size (L*W)~(L*W) | (50*50)~(350*250) | (50*50)~(455*330) | (50*50)~(530*390) | (50*50)~(530*460) |
Dimension (L*W*H) | 1000*1200*1200 | 1110*1360*1200 | 1185*1480*1200 | 1185*1625*1200 |
Size of magazine (L*W*H) | 355*320*563 | 460*400*563 | 535*460*570 | 535*530*570 |
Weight | Approx 140 kg | Approx 200kg | Approx 260kg | Approx 300kg |
Product Name :Pcb Loader Unloader
1. Strong , firm and stable design .
2. Userfriendly membrance control panel .
3.Top &bottom pneumatic& clamps to secure magazine rack.
4. No PCB break guaranty during loading & unloading .
Technique Parameter :
Description | This unit is used for unloading of PCBS . |
Time Feed PCB | Second 6 Approx |
Magazine change over time | Approx 30 Seconds |
Power Soure &Consumption | 100-230 VAC (Specify) .1ph , 300VA max |
Air pressure &Consumption | 4-6 bar . 10Ltr/min max |
Conveyor Height | 910±20mm (or specify) |
Conveyor Direction | L –R / R-L (Option) |
PCB thickness | 0.4mm min |
No of magazine | Upper conveyor ,1 magazine / Lower conveyor , magazine. |
Indexing Pitch | 1-4 (10mm pitch) |
Unit :mm
Model | YS-3525 | YS-4533 | YS-539 | YS-3546 |
Effective PCB size (L*W)~(L*W) | (50*50)~(350*250) | (50*50)~(455*330) | (50*50)~(530*390) | (50*50)~(530*460) |
Dimension (L*W*H) | 1000*1200*1200 | 1110*1360*1200 | 1185*1480*1200 | 1185*1625*1200 |
Size of magazine (L*W*H) | 355*320*563 | 460*400*563 | 535*460*570 | 535*530*570 |
Weight | Approx 140 kg | Approx 200kg | Approx 260kg | Approx 300kg |