High Quality Split selective wave soldering machine YS-320S For SMT Production LIine
Discription:
Specification items | Split selective wave soldering SW-320S |
Applicable PCB board size | L*W : 50×50~320×250 mm |
Applicable PCB board thickness | Substrate thickness:0.8~3 mm / Pin length:Within 3mm |
Component height | On the substrate Less than 100mm / Less than 30mm below the substrate |
Substrate shape and condition | 1.Substrate placement edge:The edge of the substrate process is more than 3mm 2.The weight including components is less than 5 kilograms 3.The bending of the substrate: less than 0.5mm |
Tin furnace | Tin furnace material/capacity: All-titanium alloy material / 12KG Tin bath capacity: Power: 4*500W, 2KW |
Preheating power | Infrared preheating 1KW |
Total power | AC 220V 3.5KW |
N2 Requirements | Nitrogen purity:99.999% Pressure/Consumption :0.5MPa / 20ℓ/min~30ℓ/min / 1.2 cubic meters |
Nozzle inner diameter | φ 3mm~φ 20mm Customizable size |
Peak height | Automatic alignment/automatic height measurement |
System control | PC+PLC(windows+Siemens) |
Programming software | Support offline image production programming |
Power supply/power | Single-phase 220V±10 Starting power:3.5KW |
Weight | 100KG (Containing solder12KG) |
External dimensions | L*W*H 750×820×1350 mm (It does not include three-color lights) |
Automatic detection of peak height
Automatic detection of wave peak height ensures the stability Real-time video monitoring of wave peaks and welding status
if wave peaks and improves the welding yield.
List of Key components
Serial number | Name | Brand | Remarks |
1 | Tin furnace | Titanium alloy | |
2 | PLC | Huichuan | |
3 | Temperature control | Yamabu, Japan | |
4 | Thyristor | Swiss Jiale, Taiwan Yangming | |
5 | Spray | Lumina, Japan | |
6 | Pneumatic component | SMC of Japan and Aideke of Taiwan | |
7 | Lead screw, track | TaiwanPMI | |
8 | Wave Peak Motor | 200-degree customized high-temperature motor | It operates at a constant temperature of 200 degrees for a long time |
9 | Air switch | Schneider | |
10 | Relay | Songchuan, Taiwan | |
11 | Button | APT Siemens | |
12 | Power supply | Mingwei, Taiwan | |
13 | Computer | Industrial control computer | |
14 | Display | AOC |
Comparison of usage costs
Comparison of the usage costs between traditional wave soldering and selective wave soldering | |||||||
Labor cost (Yuan | Machine | Monthly salary | Number of people | Shift | Straight-through rate | Annual total cost | Labor cost savings |
Wave soldering | 5000 | 4 | 1 | 65% | 240000 | ||
Choose welding | 5000 | 1 | 1 | 98% | 60000 | 18万 | |
Cost of tin materialSAC 305 | Unit price: yuan /KG | The amount of tin slag per 8 hours in kilograms | Monthly tin slag quantity in kilograms | Annual tin slag quantity in kilograms | Annual tin slag quantity cost | Annual savings (yuan) | |
Wave soldering | 560 | 4 | 104 | 1248 | 139776 | At a 20% loss rate | |
Choose welding | 560 | 0.1 | 2.6 | 31.2 | 3494 | 13.6万 | |
Flux ready this | Unit price (yuan /L) | Flux dosage for 8 hours per day (L) | Monthly flux quantity (L) | Annual flux quantity (L) | Annual flux cost (yuan) | Annual savings (yuan) | |
Wave soldering | 20 | 10 | 260 | 3120 | 62400 | ||
Choose welding | 20 | 1 | 26 | 260 | 5200 | 5.72万 | |
Electricity consumption cost | Unit price (yuan/degree) | Electricity consumption for 8 hours a day (kilowatt-hours) | Monthly electricity consumption (Degree | Annual electricity consumption (kilowatt-hours) | Annual electricity cost (yuan) | Annual savings (yuan) | |
Wave soldering | 1.2 | 120 | 3120 | 37440 | 44928 | ||
Choose welding | 1.2 | 10 | 260 | 3120 | 3744 | 4. 1万 | |
High Quality Split selective wave soldering machine YS-320S For SMT Production LIine
Discription:
Specification items | Split selective wave soldering SW-320S |
Applicable PCB board size | L*W : 50×50~320×250 mm |
Applicable PCB board thickness | Substrate thickness:0.8~3 mm / Pin length:Within 3mm |
Component height | On the substrate Less than 100mm / Less than 30mm below the substrate |
Substrate shape and condition | 1.Substrate placement edge:The edge of the substrate process is more than 3mm 2.The weight including components is less than 5 kilograms 3.The bending of the substrate: less than 0.5mm |
Tin furnace | Tin furnace material/capacity: All-titanium alloy material / 12KG Tin bath capacity: Power: 4*500W, 2KW |
Preheating power | Infrared preheating 1KW |
Total power | AC 220V 3.5KW |
N2 Requirements | Nitrogen purity:99.999% Pressure/Consumption :0.5MPa / 20ℓ/min~30ℓ/min / 1.2 cubic meters |
Nozzle inner diameter | φ 3mm~φ 20mm Customizable size |
Peak height | Automatic alignment/automatic height measurement |
System control | PC+PLC(windows+Siemens) |
Programming software | Support offline image production programming |
Power supply/power | Single-phase 220V±10 Starting power:3.5KW |
Weight | 100KG (Containing solder12KG) |
External dimensions | L*W*H 750×820×1350 mm (It does not include three-color lights) |
Automatic detection of peak height
Automatic detection of wave peak height ensures the stability Real-time video monitoring of wave peaks and welding status
if wave peaks and improves the welding yield.
List of Key components
Serial number | Name | Brand | Remarks |
1 | Tin furnace | Titanium alloy | |
2 | PLC | Huichuan | |
3 | Temperature control | Yamabu, Japan | |
4 | Thyristor | Swiss Jiale, Taiwan Yangming | |
5 | Spray | Lumina, Japan | |
6 | Pneumatic component | SMC of Japan and Aideke of Taiwan | |
7 | Lead screw, track | TaiwanPMI | |
8 | Wave Peak Motor | 200-degree customized high-temperature motor | It operates at a constant temperature of 200 degrees for a long time |
9 | Air switch | Schneider | |
10 | Relay | Songchuan, Taiwan | |
11 | Button | APT Siemens | |
12 | Power supply | Mingwei, Taiwan | |
13 | Computer | Industrial control computer | |
14 | Display | AOC |
Comparison of usage costs
Comparison of the usage costs between traditional wave soldering and selective wave soldering | |||||||
Labor cost (Yuan | Machine | Monthly salary | Number of people | Shift | Straight-through rate | Annual total cost | Labor cost savings |
Wave soldering | 5000 | 4 | 1 | 65% | 240000 | ||
Choose welding | 5000 | 1 | 1 | 98% | 60000 | 18万 | |
Cost of tin materialSAC 305 | Unit price: yuan /KG | The amount of tin slag per 8 hours in kilograms | Monthly tin slag quantity in kilograms | Annual tin slag quantity in kilograms | Annual tin slag quantity cost | Annual savings (yuan) | |
Wave soldering | 560 | 4 | 104 | 1248 | 139776 | At a 20% loss rate | |
Choose welding | 560 | 0.1 | 2.6 | 31.2 | 3494 | 13.6万 | |
Flux ready this | Unit price (yuan /L) | Flux dosage for 8 hours per day (L) | Monthly flux quantity (L) | Annual flux quantity (L) | Annual flux cost (yuan) | Annual savings (yuan) | |
Wave soldering | 20 | 10 | 260 | 3120 | 62400 | ||
Choose welding | 20 | 1 | 26 | 260 | 5200 | 5.72万 | |
Electricity consumption cost | Unit price (yuan/degree) | Electricity consumption for 8 hours a day (kilowatt-hours) | Monthly electricity consumption (Degree | Annual electricity consumption (kilowatt-hours) | Annual electricity cost (yuan) | Annual savings (yuan) | |
Wave soldering | 1.2 | 120 | 3120 | 37440 | 44928 | ||
Choose welding | 1.2 | 10 | 260 | 3120 | 3744 | 4. 1万 | |
High Quality 3D laser marking machine For SMT Production Line YSL-3D-F30CY/50CY/100CY/ 200/CY
High Quality In-line flight marker For SMT Production Line YSL-F20CY/F30CY/F50CY
High Quality Pulse laser welding machine For SMT Production Line
High Quality Ultraviolet laser marking machine For SMT Production Line
High Quality Multi-function automatic laser welding machine For SMT Production Line
High Quality Fiber Laser Marking Machine For SMT Production Line
Full pneumatic steel mesh cleaning machine YSL-600 L1000*W700*H1730( mm )
High Efficiency Split selective sprayer YS-320F For SMT Production LIine
High Quality Environmentally Friendly Water-Based Online PCBA Cleaning Machine YSL-600-500
High Efficiency Split selective sprayer YS-320F For SMT Production LIine
High Quality Split selective wave soldering machine YS-320S For SMT Production LIine
High Quality Desktop selective wave soldering YS-E320 For SMT Production LIine
High Quality Integrated selective wave soldering YS-450Y / YS-450YT
High Quality Integrated selective wave soldering YS-320Y/ YS-320YT