High Efficiency Split selective sprayer YS-320F For SMT Production LIine
Discription:
Specification items | Split-type selective sprayer YS-320F |
Applicable substrate size | L*W : 50×50~320×250 mm |
Applicable substrate thickness | 0.8~3.0 mm |
Component height | Less than 100mm above the substrate / Less than 35mm below the substrate |
Substrate shape and conditions | 1.Substrate placement edge: more than 3mm from the substrate process edge 2.The weight including components is less than 5 kilograms 3.Substrate bending: less than half of the substrate thickness |
Flux nozzle | 0.5mm "Lumina" precision fluid nozzles imported from Japan |
Flux capacity | 1 L |
The applicable range of flux | Substrate process edge:3mm The welded components are away from the edge of the base plate:5mm |
System control | PC+SiemensPLC |
Programming software | Support online or offline image programming |
Work pressure | 0.5-0.7Mpa |
Power supply/power | Single-phase 220V±10% 500W |
Weight | 60KG |
External dimensions | L*W*H 750×900× 850mm (It does not include three-color lights) |
Operation process
List of Key components
Serial number | Name | Brand | Remarks |
1 | Tin furnace | Titanium alloy | |
2 | PLC | Huichuan | |
3 | Temperature control | Yamabu, Japan | |
4 | Thyristor | Swiss Jiale, Taiwan Yangming | |
5 | Spray | Lumina, Japan | |
6 | Pneumatic component | SMC of Japan and Aideke of Taiwan | |
7 | Lead screw, track | TaiwanPMI | |
8 | Wave Peak Motor | 200-degree customized high-temperature motor | It operates at a constant temperature of 200 degrees for a long time |
9 | Air switch | Schneider | |
10 | Relay | Songchuan, Taiwan | |
11 | Button | APT Siemens | |
12 | Power supply | Mingwei, Taiwan | |
13 | Computer | Industrial control computer | |
14 | Display | AOC |
Costomer usage site
High Efficiency Split selective sprayer YS-320F For SMT Production LIine
Discription:
Specification items | Split-type selective sprayer YS-320F |
Applicable substrate size | L*W : 50×50~320×250 mm |
Applicable substrate thickness | 0.8~3.0 mm |
Component height | Less than 100mm above the substrate / Less than 35mm below the substrate |
Substrate shape and conditions | 1.Substrate placement edge: more than 3mm from the substrate process edge 2.The weight including components is less than 5 kilograms 3.Substrate bending: less than half of the substrate thickness |
Flux nozzle | 0.5mm "Lumina" precision fluid nozzles imported from Japan |
Flux capacity | 1 L |
The applicable range of flux | Substrate process edge:3mm The welded components are away from the edge of the base plate:5mm |
System control | PC+SiemensPLC |
Programming software | Support online or offline image programming |
Work pressure | 0.5-0.7Mpa |
Power supply/power | Single-phase 220V±10% 500W |
Weight | 60KG |
External dimensions | L*W*H 750×900× 850mm (It does not include three-color lights) |
Operation process
List of Key components
Serial number | Name | Brand | Remarks |
1 | Tin furnace | Titanium alloy | |
2 | PLC | Huichuan | |
3 | Temperature control | Yamabu, Japan | |
4 | Thyristor | Swiss Jiale, Taiwan Yangming | |
5 | Spray | Lumina, Japan | |
6 | Pneumatic component | SMC of Japan and Aideke of Taiwan | |
7 | Lead screw, track | TaiwanPMI | |
8 | Wave Peak Motor | 200-degree customized high-temperature motor | It operates at a constant temperature of 200 degrees for a long time |
9 | Air switch | Schneider | |
10 | Relay | Songchuan, Taiwan | |
11 | Button | APT Siemens | |
12 | Power supply | Mingwei, Taiwan | |
13 | Computer | Industrial control computer | |
14 | Display | AOC |
Costomer usage site
High Quality 3D laser marking machine For SMT Production Line YSL-3D-F30CY/50CY/100CY/ 200/CY
High Quality In-line flight marker For SMT Production Line YSL-F20CY/F30CY/F50CY
High Quality Pulse laser welding machine For SMT Production Line
High Quality Ultraviolet laser marking machine For SMT Production Line
High Quality Multi-function automatic laser welding machine For SMT Production Line
High Quality Fiber Laser Marking Machine For SMT Production Line
Full pneumatic steel mesh cleaning machine YSL-600 L1000*W700*H1730( mm )
High Efficiency Split selective sprayer YS-320F For SMT Production LIine
High Quality Environmentally Friendly Water-Based Online PCBA Cleaning Machine YSL-600-500
High Efficiency Split selective sprayer YS-320F For SMT Production LIine
High Quality Split selective wave soldering machine YS-320S For SMT Production LIine
High Quality Desktop selective wave soldering YS-E320 For SMT Production LIine
High Quality Integrated selective wave soldering YS-450Y / YS-450YT
High Quality Integrated selective wave soldering YS-320Y/ YS-320YT